Looking for the cost of dental implants abroad is a challenging task. Here’s a solution. Explore the expenses of getting dental implants in different countries abroad.
Cost
The cost of dental implants in the US varies between $20,000-$45,000, whereas in Mexico, Thailand, and India, it’s low, ranging from $4,000-$10,000.
Here’s a table presenting the cost of dental implants abroad to know the price difference in various countries.
Countries | All on 4 Implants Cost | All on 6 Implants Cost |
US | $20,000 – $40,000 | $25,000 – $45,000 |
UK | $20,000 – $30,000 | $25,000 – $35,000 |
Australia | $20,000 – $30,000 | $25,000 – $35,000 |
Mexico | $4,000 – $8,000 | $5,000 – $10,000 |
Turkey | $8,000 – $15,000 | $10,000 – $18,000 |
India | $5,000 – $9,000 | $6,000 – $11,000 |
Hungary | $7,000 – $12,000 | $8,000 – $14,000 |
Columbia | $8,000 – $14,000 | $10,000 – $16,000 |
Thailand | $6,000 – $10,000 | $7,000 – $12,000 |
Costa Rica | $8,000 – $12,000 | $9,000 – $15,000 |
Factors
The cost of dental implants can vary based on factors such as:
- Specific dental clinic
- City
- Complexity of the case
- Additional procedures may be required
Conclusion
Hope now you’re aware of the cost of dental implants abroad. Consider the cost before planning a dental trip to any country. Contact us for further details on dental work abroad.